{
	"name": "property-graph",
	"version": "2.0.0",
	"description": "Base for creating objects that behave like a Property Graph.",
	"type": "module",
	"sideEffects": false,
	"source": "./src/index.ts",
	"types": "./dist/index.d.ts",
	"main": "./dist/property-graph.cjs",
	"module": "./dist/property-graph.esm.js",
	"exports": {
		"types": "./dist/index.d.ts",
		"require": "./dist/property-graph.cjs",
		"default": "./dist/property-graph.modern.js"
	},
	"repository": "github:donmccurdy/property-graph",
	"author": "Don McCurdy <dm@donmccurdy.com>",
	"license": "MIT",
	"browserslist": [
		"defaults",
		"not IE 11",
		"node >= 14"
	],
	"scripts": {
		"dist": "microbundle --format cjs,esm,modern --no-compress --define PACKAGE_VERSION=$npm_package_version",
		"watch": "microbundle watch --format cjs,esm,modern --no-compress --define PACKAGE_VERSION=$npm_package_version",
		"test": "ava --no-worker-threads test/*.ts",
		"coverage": "c8 --reporter=lcov --reporter=text ava --no-worker-threads test/*.ts --tap",
		"coverage:report": "c8 report --reporter=text-lcov > coverage/coverage.lcov",
		"lint": "eslint \"{src,test}/**/*.ts\"",
		"preversion": "yarn dist && yarn test",
		"version": "rimraf dist/* && yarn dist && git add -u",
		"postversion": "git push && git push --tags && npm publish --tag next && yarn coverage:report"
	},
	"devDependencies": {
		"@typescript-eslint/eslint-plugin": "7.3.1",
		"@typescript-eslint/parser": "7.3.1",
		"ava": "^6.0.1",
		"c8": "^9.0.0",
		"coveralls": "3.1.1",
		"eslint": "8.57.0",
		"eslint-config-prettier": "9.1.0",
		"microbundle": "0.15.1",
		"prettier": "3.2.5",
		"rimraf": "^5.0.5",
		"tsx": "^4.7.0",
		"typescript": "5.4.3"
	},
	"files": [
		"dist/",
		"src/",
		"README.md",
		"LICENSE",
		"package.json"
	],
	"ava": {
		"extensions": {
			"ts": "module"
		},
		"nodeArguments": [
			"--import=tsx"
		]
	}
}
